top of page
- SAFE HOUSING -
Click on the Shelter's name for more info
Organization Name | Service Region | Wheelchair Accessible | American Sign Language | Vocational Rehab | Medical Assistance | Independent Living | Financial Assistance | Advocacy/Counseling | Legal Services |
---|---|---|---|---|---|---|---|---|---|
Abby's House | Central MA | No | No | No | No | No | No | No | No |
Casa Myrna Vasquez | Greater Boston | No | No | No | No | No | No | No | No |
Daybreak | Central MA | No | No | No | No | No | No | No | No |
Domestic Violence Ended (DOVE) | Greater Boston | No | No | No | No | No | No | No | No |
Elizabeth Stone House | Greater Boston | No | No | No | No | No | No | No | No |
HarborCOV | Greater Boston | No | No | No | No | No | No | No | No |
Montachusetts Task Force | Central MA | No | No | No | No | No | No | No | No |
New Hope | Southeastern MA | No | No | No | No | No | No | No | No |
Womanshelter/Companeras | Western MA | No | No | No | No | No | No | No | No |
bottom of page